Unit #6 - $340,000

Ponce Tower 30 Almeria Ave #6 Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 588 sqft

Inquire About this Apartment

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-446-9887
 E-Mail

Property Details

MLS #
A11783762
Address
30 ALMERIA AVE #6
Bedrooms
1
Bathrooms
1
Living Area
588 sqft.
Living Area (M2)
54.63
Year Built
1947
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$472
Complex
ALMERIA GARDENS CONDO
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Old World Charm in the heart of Coral Gables. Lovely One bedroom/one bath, wood floors, kitchen with granite counter tops. Easy access to University of Miami, hospitals, Miami Airport, Merrick Park, Miracle Mile and more. Residential Parking Zone.

Property Amenities

Interior Features

  • Second Floor Entry

Exterior Features

  • Courtyard

Equipment

  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
361 S Hollybrook Dr #310 310 $185,000 2/2
9235 Lagoon Pl #404 404 $199,990 2/2
700 Biltmore Way #1016 1016 $210,000 0/1
700 Biltmore Way #615 615 $214,000 0/1
700 Biltmore Way #415 415 $214,000 0/1
8990 S Hollybrook Blvd #108 108 $225,000 2/2
700 Biltmore Way #212 212 $225,000 1/1
700 Biltmore Way #408 408 $248,000 0/1
700 Biltmore Way #1216 1216 $249,000 0/1
427 Santander Ave #202 202 $255,000 0/1
1931 Sabal Palm Dr #301 301 $319,900 3/2
30 Almeria Ave #6 6 $340,000 1/1
9421 Live Oak Pl #104 104 $340,000 3/2
700 Biltmore Way #505 505 $349,900 1/1
700 Biltmore Way #804 804 $349,900 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1217 06/18/2025 $460,000 $475,000 2 2
3757 06/16/2025 $1,200,000 $1,290,000 3 3
06/16/2025 $1,125,000 $1,149,000 3 2
710 06/03/2025 $545,000 $549,000 2 2
402 06/03/2025 $196,650 $196,650 2 2
602 04/14/2025 $1,800,000 $1,995,000 3 3
506 03/04/2025 $330,000 $365,000 1 1
653 01/13/2025 $4,100,000 $4,100,000 4 4
306 12/05/2024 $395,000 $395,000 1 1
14P 11/20/2024 $600,000 $660,000 1 1
RIGHT 11/15/2024 $1,475,000 $1,549,000 4 4
410 11/08/2024 $430,000 $495,000 2 2
2810 11/01/2024 $1,125,000 $1,195,000 3 2
704 10/08/2024 $1,765,000 $1,789,000 3 3
1403 10/07/2024 $1,775,000 $1,700,000 3 3
308 10/04/2024 $1,200,000 $1,400,000 3 3
701 09/26/2024 $1,800,000 $1,849,000 3 3
1106 09/19/2024 $495,000 $525,000 2 2
510 09/12/2024 $605,000 $629,000 1 1
09/11/2024 $1,175,000 $1,175,000 3 2

www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Gomez Real Estate Corporation