Welcome to your new home in the heart of Coral Gables! This stunning condo offers the perfect blend of luxury and convenience, with 1 bathroom, granite counters, stainless steel appliances, and beautiful wood flooring throughout. The first floor unit provides easy access and a sense of privacy, making it ideal for those looking to downsize or invest in a prime location. Imagine starting your day with a cup of coffee in your modern kitchen with sleek granite countertops. This condo studio is perfect for entertaining guests or simply relaxing after a long day. And with the added convenience of a washer and dryer inside the unit, you'll never have to worry about trips to the laundromat again. Whether you're looking for a cozy retreat or a smart investment opportunity, this condo has it all.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
124 Mendoza Ave #2A | 2A | $189,999 | 0/1 | 255 | 24 | $436 | |
126 Mendoza Ave #1 | 1 | $209,500 | 0/1 | 351 | 33 | $436 | |
126 Mendoza Ave #3 | 3 | $215,000 | 1/1 | 355 | 33 | $436 | |
1014 Salzedo St #304 | 304 | $228,500 | 1/1 | 410 | 38 | $320 | |
1881 NW 96th Ter #7C | 7C | $279,999 | 2/2 | 854 | 79 | $454 | |
50 Menores Ave #711 | 711 | $325,000 | 1/1 | 778 | 72 | $690 | |
50 Menores Ave #829 | 829 | $325,000 | 1/1 | 757 | 70 | $690 | |
45 Antilla Ave #2C | 2C | $329,000 | 1/1 | 600 | 56 | $375 | |
888 S Douglas Rd #1512 | 1512 | $395,000 | 1/1 | 729 | 68 | $950 | |
50 Menores Ave #732 | 732 | $408,000 | 2/1 | 1,013 | 94 | $927 | |
110 Salamanca Ave #207 | 207 | $435,000 | 2/2 | 1,000 | 93 | $694 | |
911 E Ponce De Leon Blvd #1402 | 1402 | $440,000 | 2/2 | 960 | 89 | $1,073 | |
911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 | |
1805 Ponce De Leon Blvd #626 | 626 | $450,000 | 1/1 | 697 | 65 | $671 | |
50 Menores Ave #832 | 832 | $450,000 | 2/1 | 1,013 | 94 | $943 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
718 | 07/31/2025 | $545,000 | $585,000 | 2 | 2 | 1,114 | 3 months |
4 | 07/29/2025 | $290,000 | $293,000 | 1 | 1 | 595 | 1 month |
14B | 07/29/2025 | $820,000 | $879,000 | 3 | 2 | 1,388 | 8 months |
3A | 07/21/2025 | $405,000 | $420,000 | 2 | 2 | 1,002 | 1 month |
1 | 07/18/2025 | $300,000 | $293,000 | 1 | 1 | 599 | 1 month |
517 | 07/17/2025 | $560,000 | $574,900 | 2 | 1 | 990 | 2 months |
518 | 07/14/2025 | $395,000 | $395,000 | 1 | 1 | 697 | 1 month |
1G | 07/11/2025 | $360,000 | $379,000 | 1 | 1 | 550 | 1 month |
15 | 06/30/2025 | $294,000 | $299,000 | 1 | 1 | 710 | 4 months |
703 | 06/23/2025 | $611,000 | $640,000 | 2 | 2 | 1,273 | 6 months |
1413 | 06/18/2025 | $330,000 | $359,000 | 1 | 1 | 728 | 5 months |
1505 | 06/02/2025 | $1,350,000 | $1,390,000 | 3 | 2 | 1,654 | 3 months |
TH11 | 05/19/2025 | $1,000,000 | $1,200,000 | 3 | 3 | 2,049 | 2 months |
403 | 04/03/2025 | $715,000 | $740,000 | 2 | 2 | 1,185 | 1 month |
9 | 03/25/2025 | $239,000 | $239,000 | 1 | 1 | 525 | 2 months |
202 | 02/18/2025 | $730,000 | $735,000 | 3 | 2 | 1,495 | 3 months |
725 | 12/17/2024 | $420,000 | $440,000 | 2 | 2 | 1,058 | 1 month |
907 | 12/02/2024 | $810,000 | $825,000 | 2 | 2 | 1,139 | 2 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty