Stop searching—this is the one! Spacious 2-bedroom, 1-bath condo in the desirable Alcala Plaza community. Gated entrance, secure building, elevator, refreshing pool, and assigned parking offer comfort and convenience. Inside, enjoy a recently installed AC, updated electrical panel, accordion shutters, and a generous private balcony perfect for relaxing or entertaining. Rentals are allowed, making it ideal for both homeowners and investors. Located just minutes from Downtown Miami, Coral Gables, the airport, hospitals, shopping centers, schools, and more. Don’t miss out—call today before it’s gone! Won't last! Call now!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8305 NW 61st St #C305 | C305 | $114,900 | 2/1 | 1,040 | 97 | $577 | |
3621 SW 10th St #4B | 4B | $200,000 | 1/1 | 580 | 54 | $295 | |
1215 SW 32nd Ave #108A | 108A | $220,000 | 2/1 | 755 | 70 | $421 | |
3181 SW 13 #314 | 314 | $220,000 | 1/1 | 620 | 58 | $379 | |
3181 SW 13th St #307 | 307 | $225,000 | 1/1 | 620 | 58 | $379 | |
3181 SW 13 St #401 | 401 | $229,900 | 2/1 | 763 | 71 | $421 | |
1400 SW 27th Ave #202 | 202 | $239,000 | 1/1 | 672 | 62 | $469 | |
3401 SW 10th St #2B | 2B | $245,000 | 2/1 | 725 | 67 | $365 | |
3600 SW 9th Ter #1B | 1B | $275,000 | 2/1 | 725 | 67 | $365 | |
741 E Coco Plum Cir #5 | 5 | $329,900 | 3/2 | 1,840 | 171 | $635 | |
1690 SW 27th Ave #301 | 301 | $345,000 | 2/2 | 997 | 93 | $650 | |
0 #303 | 303 | $375,000 | 2/2 | 873 | 81 | $650 | |
1020 SW 30th Ave # | $500,000 | 3/2 | 824 | 77 | $0 | ||
1627 SW 37th Ave #207 | 207 | $547,500 | 2/2 | 1,018 | 95 | $1,050 | |
3431 SW 16th Ter # | $1,090,000 | 3/2 | 3,704 | 344 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
5B | 06/06/2025 | $194,000 | $198,000 | 1 | 1 | 580 | 10 months |
3063 | 02/14/2025 | $1,250,500 | $1,250,000 | 3 | 3 | 2,052 | 4 months |
3 | 01/03/2025 | $195,000 | $199,000 | 0 | 1 | 355 | 5 months |
309 | 12/27/2024 | $275,000 | $279,000 | 2 | 1 | 700 | 1 month |
6B | 12/02/2024 | $225,000 | $229,980 | 2 | 1 | 725 | 3 months |
1A | 11/12/2024 | $250,000 | $250,000 | 2 | 1 | 725 | 2 months |
12A | 11/07/2024 | $284,500 | $298,000 | 2 | 1 | 725 | 3 months |
515 | 10/24/2024 | $240,000 | $259,000 | 2 | 1 | 700 | 5 months |
208 | 10/07/2024 | $150,000 | $160,000 | 1 | 1 | 750 | 2 months |
504 | 09/28/2024 | $350,000 | $375,000 | 2 | 2 | 875 | 2 months |
801 | 09/26/2024 | $392,000 | $399,000 | 2 | 2 | 997 | 2 months |
6 | 09/18/2024 | $360,000 | $370,000 | 3 | 2 | 2,120 | 1 month |
A B | 09/06/2024 | $1,550,000 | $1,600,000 | 8 | 8 | 0 | 6 days |
404 | 07/10/2024 | $365,000 | $365,000 | 2 | 2 | 875 | 5 months |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by JPR International Real Estate