Unit #4B - $200,000

Ponce Tower 3621 SW 10th St #4B Miami 33135
1 bedrooms | 1 bathroom | 0 half bath | 580 sqft

Inquire About this Apartment

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 786-446-9887
 E-Mail

Property Details

MLS #
A11808129
Address
3621 SW 10TH ST #4B
Bedrooms
1
Bathrooms
1
Living Area
580 sqft.
Living Area (M2)
53.88
Year Built
1949
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$295
Complex
Coral Gardens Condo
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

This 1-Bedroom Oasis Steps from Coral Gables Charm, restaurants, expressways and more! Discover South Florida living at its finest in this one-bedroom, one-bathroom condo, ideally located just moments from the vibrant heart of Coral Gables. Perfectly blending convenience with comfort, this unit offers an exceptional opportunity for investors or first time buyers. Don't miss the chance to own a piece of this highly sought-after area. Schedule your showing today!!

Property Amenities

Interior Features

  • Second Floor Entry

Exterior Features

  • Other

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
8305 NW 61st St #C305 C305 $114,900 2/1
3621 SW 10th St #4B 4B $200,000 1/1
3181 SW 13 #314 314 $220,000 1/1
1215 SW 32nd Ave #108A 108A $220,000 2/1
3181 SW 13th St #307 307 $225,000 1/1
3181 SW 13 St #401 401 $229,900 2/1
1400 SW 27th Ave #202 202 $239,000 1/1
3401 SW 10th St #2B 2B $245,000 2/1
741 E Coco Plum Cir #5 5 $329,900 3/2
1690 SW 27th Ave #301 301 $345,000 2/2
0 #303 303 $375,000 2/2
1020 SW 30th Ave # $500,000 3/2
1627 SW 37th Ave #207 207 $547,500 2/2
3431 SW 16th Ter # $1,090,000 3/2
1420 S Miami Avenue #PH3 PH3 $33,850,900 5/6

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
5B 06/06/2025 $194,000 $198,000 1 1
3063 02/14/2025 $1,250,500 $1,250,000 3 3
3 01/03/2025 $195,000 $199,000 0 1
309 12/27/2024 $275,000 $279,000 2 1
6B 12/02/2024 $225,000 $229,980 2 1
1A 11/12/2024 $250,000 $250,000 2 1
12A 11/07/2024 $284,500 $298,000 2 1
515 10/24/2024 $240,000 $259,000 2 1
208 10/07/2024 $150,000 $160,000 1 1
504 09/28/2024 $350,000 $375,000 2 2
801 09/26/2024 $392,000 $399,000 2 2
6 09/18/2024 $360,000 $370,000 3 2
A B 09/06/2024 $1,550,000 $1,600,000 8 8
404 07/10/2024 $365,000 $365,000 2 2

www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Charles Rutenberg Realty Fort