Unit #314 - $220,000

Ponce Tower 3181 SW 13 #314 Miami 33145
1 bedrooms | 1 bathroom | 0 half bath | 620 sqft

Inquire About this Apartment

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11831526
Address
3181 SW 13 #314
Bedrooms
1
Bathrooms
1
Living Area
620 sqft.
Living Area (M2)
57.60
Year Built
1973
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$379
Complex
Alcala Plaza Condominium
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Live your best life in one of Miami’s most charming and convenient neighborhoods—just minutes from Historic 8th Street, Coral Gables, Coconut Grove, Downtown, and the beaches! This spacious and well-maintained 1-bedroom, 1-bathroom unit offers comfort and peace of mind with a brand-new roof (2024), one assigned parking space, and ample guest parking. Located in a secure, gated community with monitored security cameras, this home provides a low-maintenance lifestyle in a quiet, residential setting. Don't miss this opportunity to own in a prime Miami location!

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • None
  • Open Balcony
  • Other

Equipment

  • Disposal
  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
8305 NW 61st St #C305 C305 $104,900 2/1
3621 SW 10th St #4B 4B $200,000 1/1
3181 SW 13th St #307 307 $210,000 1/1
1215 SW 32nd Ave #108A 108A $220,000 2/1
3181 SW 13 #314 314 $220,000 1/1
3181 SW 13 St #401 401 $229,900 2/1
1400 SW 27th Ave #202 202 $239,000 1/1
3401 SW 10th St #2B 2B $245,000 2/1
3600 SW 9th Ter #1B 1B $275,000 2/1
3401 SW 11th St #1B 1B $279,000 2/1
2921 SW 10th St #23 23 $295,000 2/1
1690 SW 27th Ave #704 704 $409,000 2/2
1627 SW 37th Ave #207 207 $547,500 2/2
3542 SW 17 Street #2B 2B $650,000 3/3
2937 SW 21st ST # $1,590,000 4/5

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
5 07/31/2025 $315,000 $329,900 3 2
301 07/09/2025 $345,000 $345,000 2 2
5B 06/06/2025 $194,000 $198,000 1 1
3063 02/14/2025 $1,250,500 $1,250,000 3 3
3 01/03/2025 $195,000 $199,000 0 1
309 12/27/2024 $275,000 $279,000 2 1
6B 12/02/2024 $225,000 $229,980 2 1
1A 11/12/2024 $250,000 $250,000 2 1
12A 11/07/2024 $284,500 $298,000 2 1
515 10/24/2024 $240,000 $259,000 2 1
208 10/07/2024 $150,000 $160,000 1 1
504 09/28/2024 $350,000 $375,000 2 2
801 09/26/2024 $392,000 $399,000 2 2
6 09/18/2024 $360,000 $370,000 3 2
A B 09/06/2024 $1,550,000 $1,600,000 8 8

www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sea Grove Realty