Unit #1B - $279,000

Ponce Tower 3401 SW 11th St #1B Miami 33135
2 bedrooms | 1 bathroom | 0 half bath | 725 sqft

Inquire About this Apartment

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11840220
Address
3401 SW 11TH ST #1B
Bedrooms
2
Bathrooms
1
Living Area
725 sqft.
Living Area (M2)
67.35
Year Built
1949
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$365
Complex
CORAL GARDENS CONDO
Days On Market
1 month
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Immaculate & remodeled 2/1, never previously rented. Light & bright w/adorable, modern, white kitchen w/new high end appliances, quartz countertop & undermount ss sink. This 2nd floor unit has charming views of tree tops. Floors are ceramic tile above concrete slab, so no sound transference. Bath remodeled w/charming white subway tile & glass shower door. Hurricane, impact windows provide protection in a storm, added security & peace & quiet. Laundry facilities downstairs in rear of unit, in parking area. Unit 1B marked as #3. Conveniently located, a few blocks S of 836 & 3 blocks E of Coral Gables.

Property Amenities

Interior Features

  • Second Floor Entry

Exterior Features

  • None

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
8305 NW 61st St #C305 C305 $104,900 2/1
3621 SW 10th St #4B 4B $200,000 1/1
3181 SW 13th St #307 307 $210,000 1/1
1215 SW 32nd Ave #108A 108A $220,000 2/1
3181 SW 13 #314 314 $220,000 1/1
3181 SW 13 St #401 401 $229,900 2/1
1400 SW 27th Ave #202 202 $239,000 1/1
3401 SW 10th St #2B 2B $245,000 2/1
3600 SW 9th Ter #1B 1B $275,000 2/1
3401 SW 11th St #1B 1B $279,000 2/1
2921 SW 10th St #23 23 $295,000 2/1
1690 SW 27th Ave #704 704 $409,000 2/2
1627 SW 37th Ave #207 207 $547,500 2/2
3542 SW 17 Street #2B 2B $650,000 3/3
2937 SW 21st ST # $1,590,000 4/5

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
5 07/31/2025 $315,000 $329,900 3 2
301 07/09/2025 $345,000 $345,000 2 2
5B 06/06/2025 $194,000 $198,000 1 1
3063 02/14/2025 $1,250,500 $1,250,000 3 3
3 01/03/2025 $195,000 $199,000 0 1
309 12/27/2024 $275,000 $279,000 2 1
6B 12/02/2024 $225,000 $229,980 2 1
1A 11/12/2024 $250,000 $250,000 2 1
12A 11/07/2024 $284,500 $298,000 2 1
515 10/24/2024 $240,000 $259,000 2 1
208 10/07/2024 $150,000 $160,000 1 1
504 09/28/2024 $350,000 $375,000 2 2
801 09/26/2024 $392,000 $399,000 2 2
6 09/18/2024 $360,000 $370,000 3 2
A B 09/06/2024 $1,550,000 $1,600,000 8 8

www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty