Rare to find a Gem like this 3 bedroom 3 full bath townhome steps away from Coral Gables. Small quiet Community of only 8 townhouses tucked away in the beautiful residential area of Alhambra Gate. This well kept home has a bedroom and full bath on the first floor. Ceramic floors downstairs and well kept deep-pile carpet in bedrooms. Bathrooms were remodeled a few years ago, Spacious Walk-in Closets, En-Suite Bathrooms upstairs. Nice private balcony in master bedroom. Peaceful tiled Garden patio to relax. Impact Doors and Accordion Shutters in all Windows. A 5 minute Walk to Miracle Mile, renowned restaurants and shops of Coral Gables.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8305 NW 61st St #C305 | C305 | $104,900 | 2/1 | 1,040 | 97 | $577 | |
3621 SW 10th St #4B | 4B | $200,000 | 1/1 | 580 | 54 | $295 | |
3181 SW 13th St #307 | 307 | $210,000 | 1/1 | 620 | 58 | $379 | |
1215 SW 32nd Ave #108A | 108A | $220,000 | 2/1 | 755 | 70 | $421 | |
3181 SW 13 #314 | 314 | $220,000 | 1/1 | 620 | 58 | $379 | |
3181 SW 13 St #401 | 401 | $229,900 | 2/1 | 763 | 71 | $421 | |
1400 SW 27th Ave #202 | 202 | $239,000 | 1/1 | 672 | 62 | $469 | |
3401 SW 10th St #2B | 2B | $245,000 | 2/1 | 725 | 67 | $365 | |
3600 SW 9th Ter #1B | 1B | $275,000 | 2/1 | 725 | 67 | $365 | |
3401 SW 11th St #1B | 1B | $279,000 | 2/1 | 725 | 67 | $365 | |
2921 SW 10th St #23 | 23 | $295,000 | 2/1 | 760 | 71 | $275 | |
1690 SW 27th Ave #704 | 704 | $409,000 | 2/2 | 875 | 81 | $650 | |
1627 SW 37th Ave #207 | 207 | $547,500 | 2/2 | 1,018 | 95 | $1,050 | |
3542 SW 17 Street #2B | 2B | $650,000 | 3/3 | 0 | 0 | $550 | |
2937 SW 21st ST # | $1,590,000 | 4/5 | 2,620 | 243 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
5 | 07/31/2025 | $315,000 | $329,900 | 3 | 2 | 1,840 | 8 months |
301 | 07/09/2025 | $345,000 | $345,000 | 2 | 2 | 997 | 1 month |
5B | 06/06/2025 | $194,000 | $198,000 | 1 | 1 | 580 | 10 months |
3063 | 02/14/2025 | $1,250,500 | $1,250,000 | 3 | 3 | 2,052 | 4 months |
3 | 01/03/2025 | $195,000 | $199,000 | 0 | 1 | 355 | 5 months |
309 | 12/27/2024 | $275,000 | $279,000 | 2 | 1 | 700 | 1 month |
6B | 12/02/2024 | $225,000 | $229,980 | 2 | 1 | 725 | 3 months |
1A | 11/12/2024 | $250,000 | $250,000 | 2 | 1 | 725 | 2 months |
12A | 11/07/2024 | $284,500 | $298,000 | 2 | 1 | 725 | 3 months |
515 | 10/24/2024 | $240,000 | $259,000 | 2 | 1 | 700 | 5 months |
208 | 10/07/2024 | $150,000 | $160,000 | 1 | 1 | 750 | 2 months |
504 | 09/28/2024 | $350,000 | $375,000 | 2 | 2 | 875 | 2 months |
801 | 09/26/2024 | $392,000 | $399,000 | 2 | 2 | 997 | 2 months |
6 | 09/18/2024 | $360,000 | $370,000 | 3 | 2 | 2,120 | 1 month |
A B | 09/06/2024 | $1,550,000 | $1,600,000 | 8 | 8 | 0 | 6 days |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avanti Way Realty LLC