Charming 2/2 condo at Coral Pointe offering a warm layout , some tasteful upgrades , and just needs a touch of handyman love to finish it off - This is a great chance to add your personal touch in a prime Miami location . Ideal for Buyers seeking value and potential . This property has been placed in an upcoming event. All bids should be submitted at Xome void where prohibited. Please submit any pre-auction offer received through the property details page on Xome. Any post-auction offers will need to be submitted directly to the listing agent. Response within 3 business days. All properties are subject to a buyer's premium pursuant to the Auction Participation Agreement and Terms & Conditions minimums will apply.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
8305 NW 61st St #C305 | C305 | $94,900 | 1/2 | 1,040 | 97 | $577 | |
3621 SW 10th St #4B | 4B | $200,000 | 1/1 | 580 | 54 | $295 | |
3181 SW 13 #314 | 314 | $210,000 | 1/1 | 620 | 58 | $379 | |
1215 SW 32nd Ave #108A | 108A | $220,000 | 2/1 | 755 | 70 | $421 | |
3401 SW 10th St #2B | 2B | $229,900 | 2/1 | 725 | 67 | $365 | |
1400 SW 27th Ave #202 | 202 | $239,000 | 1/1 | 672 | 62 | $469 | |
3451 SW 11th St #8A | 8A | $240,000 | 1/1 | 580 | 54 | $295 | |
3600 SW 9th Ter #1B | 1B | $275,000 | 2/1 | 725 | 67 | $365 | |
3401 SW 11 St #3 (aka 1B) | 3 (aka 1B) | $280,000 | 2/1 | 725 | 67 | $365 | |
3551 SW 9th Ter #104 | 104 | $325,000 | 2/1 | 700 | 65 | $320 | |
1690 SW 27th Ave #604 | 604 | $365,000 | 2/2 | 875 | 81 | $650 | |
1690 SW 27th Ave #608 | 608 | $399,000 | 2/2 | 917 | 85 | $650 | |
1690 SW 27th Ave #704 | 704 | $409,000 | 2/2 | 875 | 81 | $650 | |
1627 SW 37th Ave #701 | 701 | $579,000 | 1/1 | 831 | 77 | $552 | |
3542 SW 17 Street #2B | 2B | $650,000 | 3/3 | 0 | 0 | $550 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
307 | 08/29/2025 | $206,000 | $210,000 | 1 | 1 | 620 | 1 month |
5 | 07/31/2025 | $315,000 | $329,900 | 3 | 2 | 1,840 | 8 months |
301 | 07/09/2025 | $345,000 | $345,000 | 2 | 2 | 997 | 1 month |
5B | 06/06/2025 | $194,000 | $198,000 | 1 | 1 | 580 | 10 months |
1006 | 05/15/2025 | $505,000 | $520,000 | 2 | 2 | 966 | 2 months |
1B | 05/02/2025 | $245,000 | $249,990 | 2 | 1 | 725 | 4 weeks |
3B | 04/25/2025 | $225,000 | $225,000 | 2 | 1 | 725 | 4 weeks |
10A - #2 | 02/19/2025 | $260,000 | $285,000 | 2 | 1 | 725 | 3 months |
101 | 02/18/2025 | $118,000 | $125,000 | 1 | 1 | 681 | 3 months |
3063 | 02/14/2025 | $1,250,500 | $1,250,000 | 3 | 3 | 2,052 | 4 months |
36 | 02/04/2025 | $249,000 | $249,000 | 2 | 1 | 760 | 5 months |
1004 | 01/21/2025 | $515,000 | $525,000 | 2 | 2 | 1,030 | 5 months |
8A | 01/17/2025 | $225,000 | $230,000 | 1 | 1 | 580 | 3 months |
3597 | 01/13/2025 | $495,000 | $549,900 | 3 | 2 | 1,389 | 4 months |
111 | 01/09/2025 | $220,000 | $237,000 | 1 | 1 | 620 | 1 month |
3 | 01/03/2025 | $195,000 | $199,000 | 0 | 1 | 355 | 5 months |
309 | 12/27/2024 | $275,000 | $279,000 | 2 | 1 | 700 | 1 month |
6B | 12/02/2024 | $225,000 | $229,980 | 2 | 1 | 725 | 3 months |
1A | 11/12/2024 | $250,000 | $250,000 | 2 | 1 | 725 | 2 months |
12A | 11/07/2024 | $284,500 | $298,000 | 2 | 1 | 725 | 3 months |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by K & M Realty Holdings Corporation