Unit #104 - $325,000

Ponce Tower 3551 SW 9th Ter #104 Miami 33135
2 bedrooms | 1 bathroom | 0 half bath | 700 sqft

Inquire About this Apartment

Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11875304
Address
3551 SW 9TH TER #104
Bedrooms
2
Bathrooms
1
Living Area
700 sqft.
Living Area (M2)
65.03
Year Built
1973
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$320
Complex
Cordoba
Days On Market
2 weeks
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Fully renovated, income-producing condo in the heart of Miami! This stunning first-floor unit is walking distance to iconic La Carreta and Versailles restaurants. Everything is brand new—modern finishes, updated kitchen, new appliances, and in-unit washer & dryer. Currently rented for $2,300/month lease expires on October 25, 2025—instant income from Day 1! Prime location near shopping, dining, and transit. Perfect for investors or future homeowners. Will not last—serious inquiries only!

Property Amenities

Interior Features

  • Lobby
  • First Floor Entry
  • Elevator

Exterior Features

  • Open Balcony

Equipment

  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Similar Properties

Address Unit # Price %Chng Bed/Bath
8305 NW 61st St #C305 C305 $94,900 1/2
3621 SW 10th St #4B 4B $200,000 1/1
3181 SW 13 #314 314 $210,000 1/1
1215 SW 32nd Ave #108A 108A $220,000 2/1
3401 SW 10th St #2B 2B $229,900 2/1
1400 SW 27th Ave #202 202 $239,000 1/1
3451 SW 11th St #8A 8A $240,000 1/1
3600 SW 9th Ter #1B 1B $275,000 2/1
3401 SW 11 St #3 (aka 1B) 3 (aka 1B) $280,000 2/1
3551 SW 9th Ter #104 104 $325,000 2/1
1690 SW 27th Ave #604 604 $365,000 2/2
1690 SW 27th Ave #608 608 $399,000 2/2
1690 SW 27th Ave #704 704 $409,000 2/2
1627 SW 37th Ave #701 701 $579,000 1/1
3542 SW 17 Street #2B 2B $650,000 3/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
307 08/29/2025 $206,000 $210,000 1 1
5 07/31/2025 $315,000 $329,900 3 2
301 07/09/2025 $345,000 $345,000 2 2
5B 06/06/2025 $194,000 $198,000 1 1
1006 05/15/2025 $505,000 $520,000 2 2
1B 05/02/2025 $245,000 $249,990 2 1
3B 04/25/2025 $225,000 $225,000 2 1
10A - #2 02/19/2025 $260,000 $285,000 2 1
101 02/18/2025 $118,000 $125,000 1 1
3063 02/14/2025 $1,250,500 $1,250,000 3 3
36 02/04/2025 $249,000 $249,000 2 1
1004 01/21/2025 $515,000 $525,000 2 2
8A 01/17/2025 $225,000 $230,000 1 1
3597 01/13/2025 $495,000 $549,900 3 2
111 01/09/2025 $220,000 $237,000 1 1
3 01/03/2025 $195,000 $199,000 0 1
309 12/27/2024 $275,000 $279,000 2 1
6B 12/02/2024 $225,000 $229,980 2 1
1A 11/12/2024 $250,000 $250,000 2 1
12A 11/07/2024 $284,500 $298,000 2 1

www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty